Simota Carbon Fiber Aero Form Mazda 3 5 2.0 05-13 CF625-1
Kód: SM-CF-018.png?63baf339)
Darček zdarma
Ku každej objednávke od nás dostanete darček zadarmo.
.png?63baf3e4)
Cez 3000 výdajných miest
Výrobky vám dodáme po celom Slovensku. Pohodlne si ich vyzdvihnite takmer kdekoľvek.
.png?63d696cd)
Autoservis, lakovňa a tuning
Využívame synergiu vlastného autoservisu, lakovne a tuningovej dielne.
.png?63d69835)
Dlhoročné skúsenosti
Máme dlhoročné skúsenosti. Poskytujeme poradenstvo na najvyššej úrovni.
Podrobný popis
Thanks to its unique design, it provides a supply of cold air directly from the outside, ensuring an increase in power over the entire rev range and a great sound.
The box is individually tailored to each car and fits perfectly into the standard mountings, providing excellent thermal insulation
The main features of the system:
- the system is very easy to assemble,
- provides greater air supply to the engine, which results in increased power and greater torque,
- the system provides the original bass sound of the engine,
- looks very nice under the hood
The kit includes everything you need to mount the system: a carbon can, an aluminum profiled tube, a high-quality conical filter, fasteners, elbows, connectors - everything in the main product picture.
Application list:
2009 | Mazda | 3 2.0L L4 Diesel Engine - All Models |
2008 | Mazda | 3 2.0L L4 Diesel Engine - All Models |
2007 | Mazda | 3 2.0L L4 Diesel Engine - All Models |
2006 | Mazda | 3 2.0L L4 Diesel Engine - All Models |
2008 | Mazda | 3 2.0L L4 Fuel Injection - All Models |
2007 | Mazda | 3 2.0L L4 Fuel Injection - All Models |
2006 | Mazda | 3 2.0L L4 Fuel Injection - All Models |
2005 | Mazda | 3 2.0L L4 Fuel Injection - All Models |
2004 | Mazda | 3 2.0L L4 Fuel Injection - All Models |
2003 | Mazda | 3 2.0L L4 Fuel Injection - All Models |
2013 | Mazda | 3 2.0L L4 Fuel Injection - Except Eng. Skyactiv |
2011 | Mazda | 3 2.0L L4 Fuel Injection - Non-US Models, Except DISI Eng. |
2010 | Mazda | 3 2.0L L4 Fuel Injection - Non-US Models, Except DISI Eng. |
2009 | Mazda | 3 2.0L L4 Fuel Injection - Non-US Models, Except DISI Eng. |
2011 | Mazda | 3 2.0L L4 Fuel Injection - US Models Only |
2010 | Mazda | 3 2.0L L4 Fuel Injection - US Models Only |
2009 | Mazda | 3 2.0L L4 Fuel Injection - US Models Only |
2012 | Mazda | 3 2.0L L4 Fuel Injection - US Models Only, Except Eng. Skyac |
2010 | Mazda | 3 Sport 2.0L L4 Fuel Injection - Canada |
2009 | Mazda | 3 Sport 2.0L L4 Fuel Injection - Canada |
2009 | Mazda | 5 2.0L L4 Fuel Injection - All Models |
2008 | Mazda | 5 2.0L L4 Fuel Injection - All Models |
2007 | Mazda | 5 2.0L L4 Fuel Injection - All Models |
2006 | Mazda | 5 2.0L L4 Fuel Injection - All Models |
2005 | Mazda | 5 2.0L L4 Fuel Injection - All Models |
2010 | Mazda | 5 2.0L L4 Fuel Injection - Non-US Models, Except DISI Eng. |
2010 | Mazda | 5 Van 2.0L L4 Diesel Engine - All Models |
2009 | Mazda | 5 Van 2.0L L4 Diesel Engine - All Models |
2008 | Mazda | 5 Van 2.0L L4 Diesel Engine - All Models |
2007 | Mazda | 5 Van 2.0L L4 Diesel Engine - All Models |
2006 | Mazda | 5 Van 2.0L L4 Diesel Engine - All Models |
2005 | Mazda | 5 Van 2.0L L4 Diesel Engine - All Models |
Dodatočné parametre
Kategória: | Sanie |
---|---|
Szerokość towaru w centymetrach: | 16 |
Wysokość towaru w centymetrach: | 22 |
Długość towaru w centymetrach: | 36 |
Waga gabarytowa w gramach: | 2112 |
Buďte prvý, kto napíše príspevok k tejto položke.
Pridať komentár